Staff, financials, tasks, clients, compliance — all in one place. Built for spas, salons, and studios that want to operate like The Honeypot.
Staff schedules, payroll tracking, performance reviews, training logs — one system for your whole team.
P&L, cash flow, expense tracking, revenue by service — real financial oversight, not just appointment revenue.
Never miss a renewal, a client follow-up, or a staff check-in. Built-in task management for the whole business.
Booking, history, preferences, loyalty tracking — everything you need to keep clients coming back.
Real-time dashboards, service performance, client retention, revenue trends — see what's working.
Contracts, waivers, Ghana VAT compliance, business registration reminders — stay above board.

Four tiers, transparent limits, generous monthly credits. 30-day free trial on Seed and Grow — no card required.
Solo, home-based, or micro-spa with 1–3 staff.
Single-location spa with 3–15 staff.
Multi-location chains and wellness groups.
Hotels, large chains, international groups.
Annual prepay: 2 months free (17% off) on Seed, Grow, and Scale.
| Feature | Seed | Grow | Scale |
|---|---|---|---|
| Core Platform | |||
| Multi-role workspace | Basic (Admin + Staff) | Full (all roles) | Full (all roles) |
| Multi-location support | — | — | ✓ |
| Offline mode & sync | ✓ | ✓ | ✓ |
| Bookings | |||
| Calendar & scheduling | ✓ | ✓ | ✓ |
| Group bookings | — | ✓ | ✓ |
| Public booking page | ✓ | ✓ | ✓ |
| Client CRM | Basic profiles | Tags + segmentation | Advanced insights |
| Staff management | Up to 3 staff | Up to 10 staff | Unlimited |
| Loyalty programme | — | ✓ | ✓ |
| Operations | |||
| Stock management | Manual tracking | Auto-deduction + alerts | Multi-location |
| AI inventory (photo/voice) | 15 scans/month | 100 scans/month | Unlimited |
| Purchases module | — | ✓ | ✓ |
| Finance | |||
| P&L & balance sheet | ✓ | ✓ | ✓ |
| Cashbook & accounts | Simple view | Full ledger | Multi-location |
| COGS tracking | Basic averages | Per service + staff | Multi-location |
| Payroll system | — | ✓ | ✓ |
| Budgets (plan vs actual) | — | ✓ | ✓ |
| Analytics | |||
| Dashboards | Last 30 days | Full history + trends | Cross-location |
| KPI tracking | Basic | Full | Full |
| Data connector / API | — | — | ✓ |
| Marketing | |||
| WhatsApp notifications | 50/month | 200/month | Unlimited (at cost) |
| Marketing automation | — | ✓ | ✓ |
| AI & Advanced | |||
| AI chatbot booking | 50 conversations/month | 200 conversations/month | Unlimited |
| People | |||
| Tasks & reminders | Self only | Team tasks | Advanced workflows |
| Leave management | — | ✓ | ✓ |
| Compliance | |||
| Compliance surveys | ✓ | ✓ | ✓ |
| Policy storage | Basic | Full + versioning | Full + versioning |
AI inventory scanning and chatbot conversations have real API costs. We include generous monthly credits in every tier, and you can always upgrade when you need more. No surprise bills — you'll see your usage in your dashboard.